Northern Ocean County Election Results
Updated: Nov 10, 2025
GOVERNOR
| Candidate | Votes | Percentage |
|---|---|---|
| Jack Ciattarelli (REP) | 183,371 | 66.95% |
| Mikie Sherrill (DEM) | 89,074 | 32.52% |
| Vic Kaplan | 758 | 0.28% |
| Joanne S. Kuniansky | 386 | 0.14% |
| Write-In | 309 | 0.11% |
GENERAL ASSEMBLY 9TH LEGISLATIVE DISTRICT (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Brian E. Rumpf (REP) | 69,952 | 32.23% |
| Gregory E. Myhre (REP) | 68,554 | 31.59% |
| Lisa Bennett (DEM) | 39,580 | 18.24% |
| Rosalee Keech (DEM) | 38,827 | 17.89% |
| Write-In | 132 | 0.06% |
GENERAL ASSEMBLY 10TH LEGISLATIVE DISTRICT (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Gregory P. Mcguckin (REP) | 54,254 | 31.84% |
| Paul Kanitra (REP) | 53,744 | 31.55% |
| Janine G. Bauer (DEM) | 31,363 | 18.41% |
| Gigi Esparza (DEM) | 30,897 | 18.14% |
| Write-In | 112 | 0.07% |
GENERAL ASSEMBLY 12TH LEGISLATIVE DISTRICT (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Alex Sauickie, III (REP) | 18,319 | 35.11% |
| Robert D. Clifton (REP) | 18,212 | 34.90% |
| Kyler Dineen (DEM) | 7,925 | 15.19% |
| Freshta Taeb (DEM) | 7,680 | 14.72% |
| Write-In | 44 | 0.08% |
GENERAL ASSEMBLY 30TH LEGISLATIVE DISTRICT (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Alexander 'Avi' Schnall (DEM) | 31,374 | 42.77% |
| Sean T. Kean (REP) | 22,568 | 30.77% |
| Edward (Ned) Thomson (REP) | 15,572 | 21.23% |
| Joanne Debenedictis (DEM) | 3,719 | 5.07% |
| Write-In | 123 | 0.17% |
County Clerk
| Candidate | Votes | Percentage |
|---|---|---|
| John P. 'Jack' Kelly (REP) | 177,796 | 68.78% |
| Samuel Pinkava (DEM) | 80,450 | 31.12% |
| Write-In | 268 | 0.10% |
Municipal Races & Questions
Bay Head
MEMBER OF COUNCIL - BAY HEAD (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Robert M. Jones (REP) | 374 | 41.28% |
| Holly Macpherson (REP) | 367 | 40.51% |
| Write-In | 165 | 18.21% |
BAY HEAD MEMBER OF THE BOARD OF EDUCATION (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Shannon M. Curtis | 335 | 49.56% |
| Josh Caruso | 317 | 46.89% |
| Write-In | 24 | 3.55% |
Brick
MAYOR - BRICK
| Candidate | Votes | Percentage |
|---|---|---|
| Lisa Crate (DEM) | 16,868 | 50.49% |
| Madeline Colagiovanni Iannarone (REP) | 16,517 | 49.44% |
| Write-In | 22 | 0.07% |
MEMBER OF COUNCIL - BRICK (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Lisa Reina (REP) | 17,559 | 18.18% |
| Perry Albanese (REP) | 17,504 | 18.12% |
| Greg Cohen (REP) | 17,012 | 17.61% |
| Heather Dejong (DEM) | 14,959 | 15.48% |
| Dan Ward (DEM) | 14,807 | 15.33% |
| Rocco Lepore (DEM) | 14,718 | 15.23% |
| Write-In | 49 | 0.05% |
BRICK MEMBER OF THE BOARD OF EDUCATION (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Michael A. Mastroserio | 10,513 | 27.72% |
| Fran Dibenedictis | 10,030 | 26.44% |
| Nicole Orozco | 9,532 | 25.13% |
| Sergio Verdesco | 7,683 | 20.26% |
| Write-In | 170 | 0.45% |
Jackson
MEMBER OF COUNCIL 1 YR. UNEXP. - JACKSON
| Candidate | Votes | Percentage |
|---|---|---|
| Christopher Pollak | 12,921 | 61.78% |
| Alfred Couceiro | 7,888 | 37.71% |
| Write-In | 106 | 0.51% |
JACKSON MEMBER OF THE BOARD OF EDUCATION (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Megan Gardella | 14,112 | 52.01% |
| Allison Barocas | 12,505 | 46.08% |
| Write-In | 518 | 1.91% |
Lakewood
MEMBER OF THE BOARD OF FIRE COMMISSIONERS - LAKEWOOD
| Candidate | Votes | Percentage |
|---|---|---|
| Moshe B. Raitzik | 8,694 | 37.48% |
| Eliyahu Berger | 7,997 | 34.47% |
| Larry S. Loigman | 5,924 | 25.54% |
| Write-In | 582 | 2.51% |
MEMBER OF THE TOWNSHIP COMMITTEE - LAKEWOOD
| Candidate | Votes | Percentage |
|---|---|---|
| Albert Akerman (REP) | 33,237 | 89.69% |
| Harriet Goldberg (DEM) | 3,707 | 10.00% |
| Write-In | 112 | 0.30% |
LAKEWOOD MEMBER OF THE BOARD OF EDUCATION (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Shlomie Stern | 23,746 | 42.59% |
| Meir Grunhut | 23,668 | 42.45% |
| Write-In | 8,342 | 14.96% |
Lavallette
MEMBER OF COUNCIL - LAVALLETTE (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Michael Stogdill (REP) | 836 | 42.24% |
| George Shenewolf (REP) | 707 | 35.73% |
| Karen A. Lamb | 412 | 20.82% |
| Write-In | 24 | 1.21% |
LAVALLETTE MEMBER OF THE BOARD OF EDUCATION
| Candidate | Votes | Percentage |
|---|---|---|
| Jarrod C. Grasso | 679 | 97.56% |
| Write-In | 17 | 2.44% |
LAVALLETTE MEMBER OF THE BOARD OF EDUCATION 1 YR. UNEXP
| Candidate | Votes | Percentage |
|---|---|---|
| Matthew Schlosser | 824 | 99.04% |
| Write-In | 8 | 0.96% |
Mantoloking
MEMBER OF COUNCIL - MANTOLOKING (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Barbara Hood Benz (REP) | 153 | 50.16% |
| Joseph Celentano (REP) | 150 | 49.18% |
| Write-In | 2 | 0.66% |
POINT PLEASANT BEACH/ MANTOLOKING MEMBER OF THE BOARD O (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Christine Grier | 1,322 | 83.83% |
| Write-In | 255 | 16.17% |
Point Pleasant Beach
MEMBER OF COUNCIL - POINT PLEASANT BEACH (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Karen 'Kitty' Stillufsen (REP) | 1,588 | 39.40% |
| John H. Dixon (REP) | 1,392 | 34.54% |
| Ernest J. Geiger (DEM) | 1,012 | 25.11% |
| Write-In | 38 | 0.94% |
PUBLIC QUESTION - BOROUGH OF POINT PLEASANT BEACH
| Candidate | Votes | Percentage |
|---|---|---|
| Yes | 1,401 | 63.36% |
| No | 810 | 36.64% |
Toms River
MEMBER OF COUNCIL - SOUTH TOMS RIVER (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| William Kosh (REP) | 569 | 50.22% |
| Thomas Rolzhausen (REP) | 543 | 47.93% |
| Write-In | 21 | 1.85% |
MEMBER OF COUNCIL - TOMS RIVER WARD 1
| Candidate | Votes | Percentage |
|---|---|---|
| Robert Bianchini (REP) | 6,341 | 64.45% |
| Anthony Colucci (DEM) | 3,478 | 35.35% |
| Write-In | 20 | 0.20% |
MEMBER OF COUNCIL - TOMS RIVER WARD 2
| Candidate | Votes | Percentage |
|---|---|---|
| Clinton Bradley (REP) | 6,907 | 64.04% |
| Susan Payne Gato (DEM) | 3,840 | 35.61% |
| Write-In | 38 | 0.35% |
MEMBER OF COUNCIL - TOMS RIVER WARD 3
| Candidate | Votes | Percentage |
|---|---|---|
| Harry Aber (REP) | 5,253 | 90.91% |
| Write-In | 525 | 9.09% |
MEMBER OF COUNCIL - TOMS RIVER WARD 4
| Candidate | Votes | Percentage |
|---|---|---|
| David Ciccozzi (REP) | 4,532 | 53.13% |
| Justin Moran (DEM) | 3,960 | 46.42% |
| Write-In | 38 | 0.45% |
TRRSD MEMBER OF THE BOARD OF EDUCATION - TOMS RIVER
| Candidate | Votes | Percentage |
|---|---|---|
| Kathleen Eagan | 12,438 | 46.27% |
| George Lobman | 9,985 | 37.15% |
| Josef Pentz | 4,258 | 15.84% |
| Write-In | 199 | 0.74% |