Middlesex County Election Results
Updated: Nov 9, 2025
Governor
| Candidate | Votes | Percentage |
|---|---|---|
| Mikie Sherrill (DEM) | 166,697 | 62.15% |
| Jack Ciattarelli (REP) | 99,065 | 36.93% |
| Vic Kaplan (LIB) | 1,138 | 0.42% |
| Joanne S. Kuniansky (SWP) | 764 | 0.28% |
| Write-In | 565 | 0.21% |
General Asembly LD 12 (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Robert D. Clifton (REP) | 15,037 | 27.25% |
| Alex Sauickie (REP) | 14,602 | 26.46% |
| Kyler Dineen (DEM) | 12,932 | 23.43% |
| Freshta Taeb (DEM) | 12,572 | 22.78% |
| Write-In | 45 | 0.08% |
General Asembly LD 14 (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Wayne P. Deangelo (DEM) | 19,917 | 29.71% |
| Tennille R. Mccoy (DEM) | 19,334 | 28.84% |
| Joseph A. Stillwell (REP) | 13,736 | 20.49% |
| Marty Flynn (REP) | 13,711 | 20.45% |
| Steven Welzer (GRE) | 301 | 0.45% |
| Write-In | 47 | 0.07% |
General Asembly LD 16 (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Roy Freiman (DEM) | 11,347 | 35.74% |
| Mitchelle Drulis (DEM) | 11,197 | 35.27% |
| Catherine Payne (REP) | 4,631 | 14.59% |
| Scott Sipos (REP) | 4,511 | 14.21% |
| Write-In | 60 | 0.19% |
General Asembly LD 17 (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Kevin Egan (DEM) | 25,992 | 38.64% |
| Joe Danielsen (DEM) | 25,285 | 37.59% |
| Susan Hucko (REP) | 7,912 | 11.76% |
| Patricia Badovinac (REP) | 7,904 | 11.75% |
| Write-In | 166 | 0.25% |
General Asembly LD 18 (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Robert Karabinchak (DEM) | 47,143 | 32.49% |
| Sterley Stanley (DEM) | 46,563 | 32.09% |
| Melanie Mccann Mott (REP) | 25,775 | 17.77% |
| Eugene Demarzo (REP) | 25,406 | 17.51% |
| Write-In | 200 | 0.14% |
General Asembly LD 19 (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Craig J. Coughlin (DEM) | 38,527 | 32.14% |
| Yvonne Lopez (DEM) | 38,144 | 31.82% |
| Maria Garcia (REP) | 21,618 | 18.03% |
| Marilyn Colon (REP) | 21,433 | 17.88% |
| Write-In | 147 | 0.12% |
General Asembly LD 21 (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Andrew Macurdy (DEM) | 3,871 | 26.87% |
| Vincent M. Kearney (DEM) | 3,828 | 26.57% |
| Nancy Munoz (REP) | 3,365 | 23.36% |
| Michele Matsikoudis (REP) | 3,335 | 23.15% |
| Write-In | 8 | 0.06% |
County Clerk
| Candidate | Votes | Percentage |
|---|---|---|
| Nancy J. Pinkin (DEM) | 161,426 | 63.76% |
| Joseph Wolak (REP) | 91,458 | 36.12% |
| Write-In | 295 | 0.12% |
County Commissioners (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Charles Kenny (DEM) | 157,111 | 21.29% |
| Chanelle Scott Mccullum (DEM) | 154,377 | 20.92% |
| Clary Azcona- Barber (DEM) | 152,489 | 20.66% |
| Brian Wojaczyk (REP) | 93,151 | 12.62% |
| Anjaneyulu Karnati (REP) | 90,315 | 12.24% |
| Gary Hagopian (REP) | 89,769 | 12.16% |
| Write-In | 868 | 0.12% |
County Sheriff
| Candidate | Votes | Percentage |
|---|---|---|
| Mildred S. Scott (DEM) | 162,420 | 64.02% |
| Pedro Peter Pisar (REP) | 90,890 | 35.83% |
| Write-In | 384 | 0.15% |
Municipal Races & Questions
Carteret
Carteret Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Jorge Diaz (DEM) | 4,229 | 49.47% |
| Vincent Bellino (DEM) | 4,226 | 49.44% |
| Write-In | 93 | 1.09% |
Carteret Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Kyle Hansen | 3,214 | 33.04% |
| Marty Murray | 3,177 | 32.66% |
| Taqualla Lowman | 3,162 | 32.50% |
| Write-In | 175 | 1.80% |
Cranbury
Cranbury Township Committee (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Barbara Rogers (DEM) | 1,099 | 27.77% |
| Lisa Knierim (DEM) | 1,077 | 27.22% |
| Joe Buonavolonta (REP) | 957 | 24.18% |
| Roy K. Reinhardt (REP) | 814 | 20.57% |
| Write-In | 10 | 0.25% |
Cranbury Board of Education Full Term (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Casserly M. Shea | 1,069 | 28.79% |
| Milton Georges | 1,051 | 28.31% |
| Sehrope Sarkuni | 965 | 25.99% |
| Shanshan Xu | 597 | 16.08% |
| Write-In | 31 | 0.83% |
Cranbury Board of Education Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| Lisa Rue | 1,399 | 99.01% |
| Write-In | 14 | 0.99% |
Dunellen
Dunellen Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Trina G. Rios (REP) | 1,299 | 49.17% |
| Daniel C. Sigmon (REP) | 1,278 | 48.37% |
| Write-In | 65 | 2.46% |
Dunellen Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Nicole Moore | 1,372 | 55.93% |
| Isaias Noel Gendrano III | 951 | 38.77% |
| Write-In | 130 | 5.30% |
East Brunswick
East Brunswick Board of Education Full Term (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Anna Braun | 7,582 | 21.48% |
| Marianne Tanious | 5,712 | 16.18% |
| Liwu Hong | 5,291 | 14.99% |
| Maria Mueller | 4,729 | 13.40% |
| Kimberly Conetta | 4,468 | 12.66% |
| Neal Shah | 4,443 | 12.59% |
| Heather Guas | 2,924 | 8.28% |
| Write-In | 151 | 0.43% |
East Brunswick Board of Education Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| Antoinette Evola | 5,595 | 41.69% |
| Jeffrey M. Winston | 4,117 | 30.68% |
| Mary Petersen | 3,647 | 27.18% |
| Write-In | 61 | 0.45% |
Edison
Edison Mayor
| Candidate | Votes | Percentage |
|---|---|---|
| Samip Joshi (DEM) | 20,753 | 71.68% |
| David Tingle (GRE) | 8,127 | 28.07% |
| Write-In | 73 | 0.25% |
Edison Township Council (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Robert J. Kentos (DEM) | 19,873 | 25.53% |
| Biral Patel (DEM) | 18,946 | 24.34% |
| Kelli Dima (DEM) | 18,270 | 23.47% |
| Samiksha Sharmas (REP) | 7,979 | 10.25% |
| Gloria Dittman (REP) | 7,863 | 10.10% |
| Elizabeth Conway (GRE) | 4,776 | 6.14% |
| Write-In | 129 | 0.17% |
Edison Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Vishal Patel | 11,838 | 17.56% |
| Russell J. Azzarello | 11,359 | 16.85% |
| Xiaohan 'Shannon' Peng | 11,300 | 16.77% |
| Joseph Romano | 8,358 | 12.40% |
| Brian Rivera | 7,990 | 11.86% |
| Sparshil Patel | 7,468 | 11.08% |
| Sarjil Mansuri | 5,172 | 7.67% |
| Taha Shaikh | 3,708 | 5.50% |
| Write-In | 204 | 0.30% |
Helmetta
Helmetta Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Joseph W. Reid (GRE) | 456 | 50.95% |
| Ronald Dzingleski (GRE) | 423 | 47.26% |
| Write-In | 16 | 1.79% |
Helmetta Question
| Candidate | Votes | Percentage |
|---|---|---|
| Yes (YES) | 681 | 86.53% |
| No (NO) | 106 | 13.47% |
Highland Park
Highland Park Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Matthew L. Hale (DEM) | 4,249 | 49.24% |
| Philip G. George (DEM) | 4,197 | 48.63% |
| Write-In | 184 | 2.13% |
Highland Park Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Francisco Maldonado-Ramirez | 3,180 | 31.25% |
| Ann Vardeman | 3,043 | 29.90% |
| Daniel Stephen Battey | 3,039 | 29.86% |
| Max Warren | 758 | 7.45% |
| Write-In | 157 | 1.54% |
Jamesburg
Jamesburg Borough Council Full Term (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Samantha Rampacek (DEM) | 911 | 27.59% |
| Tracey Madigan (DEM) | 901 | 27.29% |
| Patricia A. Bisignano (REP) | 755 | 22.86% |
| Michelle V. Scott (REP) | 734 | 22.23% |
| Write-In | 1 | 0.03% |
Jamesburg Borough Council Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| James Kozee (DEM) | 917 | 54.78% |
| Kim Tirelli (REP) | 756 | 45.16% |
| Write-In | 1 | 0.06% |
Jamesburg Mayor
| Candidate | Votes | Percentage |
|---|---|---|
| Thomas Emens (DEM) | 967 | 57.08% |
| Shannon Spillane (REP) | 725 | 42.80% |
| Write-In | 2 | 0.12% |
Jamesburg Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Ana Paola Pazmino | 964 | 30.07% |
| Anne Luck-Deak | 960 | 29.94% |
| Neerav Modi | 870 | 27.14% |
| Kerryann Holster | 396 | 12.35% |
| Write-In | 16 | 0.50% |
Metuchen
Metuchen Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Lisa Hyman (DEM) | 4,473 | 34.24% |
| Meg Loftus Suchan (DEM) | 4,377 | 33.51% |
| Mark Flaherty (REP) | 2,107 | 16.13% |
| Meredith Joyce (REP) | 2,086 | 15.97% |
| Write-In | 19 | 0.15% |
Metuchen Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Alicia Sneddon Killean | 4,330 | 33.67% |
| Eric Suss | 4,158 | 32.33% |
| Jen Zimmerman | 4,138 | 32.17% |
| Write-In | 236 | 1.83% |
Middlesex
Middlesex Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Jennifer Clock (REP) | 2,717 | 33.91% |
| Shannon Quinn (REP) | 2,660 | 33.20% |
| Vincent Rouse (DEM) | 2,563 | 31.99% |
| Write-In | 72 | 0.90% |
Middlesex Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Jeremiah A. Carnes | 1,821 | 17.92% |
| Martin Quinn | 1,776 | 17.48% |
| Justine Y. Decker | 1,726 | 16.99% |
| Jeanette Dejesus | 1,627 | 16.01% |
| Natasha Rouse | 1,602 | 15.77% |
| Kelly Giardina | 1,556 | 15.31% |
| Write-In | 53 | 0.52% |
Milltown
Milltown Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Felipe Zambrana, Jr. (DEM) | 1,601 | 26.02% |
| Deborah A. Miller (REP) | 1,558 | 25.32% |
| John Collins (REP) | 1,520 | 24.70% |
| Rachel Fried (DEM) | 1,469 | 23.87% |
| Write-In | 5 | 0.08% |
Milltown Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Jennifer Gebbia Spisso | 1,584 | 29.93% |
| Kimberly Kohlhepp Sack | 1,559 | 29.46% |
| Carl Schneider | 1,152 | 21.77% |
| Lora Scammacca | 953 | 18.01% |
| Write-In | 44 | 0.83% |
Monroe
Monroe Township Council Ward 1
| Candidate | Votes | Percentage |
|---|---|---|
| Michael Markel (DEM) | 4,837 | 61.58% |
| Harold V. Kane, Jr. (REP) | 3,013 | 38.36% |
| Write-In | 5 | 0.06% |
Monroe Township Council Ward 2
| Candidate | Votes | Percentage |
|---|---|---|
| Rupa P. Siegel (DEM) | 4,968 | 57.04% |
| Martin J. Herrmann (REP) | 3,733 | 42.86% |
| Write-In | 8 | 0.09% |
Monroe Township Council Ward 3
| Candidate | Votes | Percentage |
|---|---|---|
| Charles Dipierro (REP) | 4,096 | 52.95% |
| Gerard S. Guidice (DEM) | 3,627 | 46.88% |
| Write-In | 13 | 0.17% |
Monroe Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Kate Rattner | 9,399 | 23.03% |
| Eric M. Marozine | 8,539 | 20.92% |
| Vanessa Forst | 7,249 | 17.76% |
| Arsalan Khan | 5,513 | 13.51% |
| Roshni Shah | 5,080 | 12.45% |
| Somayah Elsamra | 4,662 | 11.42% |
| Write-In | 373 | 0.91% |
North Brunswick
North Brunswick Township Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Amanda Guadagnino (DEM) | 9,111 | 50.51% |
| Alvin 'Al' Rich (DEM) | 8,747 | 48.49% |
| Write-In | 180 | 1.00% |
North Brunswick Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Jason Carter | 5,214 | 26.49% |
| Barbara J. Cepeda | 4,468 | 22.70% |
| Sonali Sinha | 3,765 | 19.13% |
| Zaire S. Ali | 3,342 | 16.98% |
| Coleen Keefe | 2,793 | 14.19% |
| Write-In | 99 | 0.50% |
Old Bridge
Old Bridge Township Council Ward 1
| Candidate | Votes | Percentage |
|---|---|---|
| David Merwin (DEM) | 2,240 | 52.11% |
| Kevin Garcia (REP) | 2,053 | 47.76% |
| Write-In | 6 | 0.14% |
Old Bridge Township Council Ward 2
| Candidate | Votes | Percentage |
|---|---|---|
| Darin Accettulli (REP) | 2,535 | 53.61% |
| Peter Shearer (DEM) | 2,189 | 46.29% |
| Write-In | 5 | 0.11% |
Old Bridge Township Council Ward 3
| Candidate | Votes | Percentage |
|---|---|---|
| Kiran Desai (DEM) | 1,634 | 55.83% |
| John Reilly (REP) | 1,288 | 44.00% |
| Write-In | 5 | 0.17% |
Old Bridge Township Council Ward 4
| Candidate | Votes | Percentage |
|---|---|---|
| Mark Razzoli (REP) | 2,087 | 50.80% |
| Jill L. Gualtieri-Decaro (DEM) | 2,018 | 49.12% |
| Write-In | 3 | 0.07% |
Old Bridge Township Council Ward 5
| Candidate | Votes | Percentage |
|---|---|---|
| Anthony 'Tony' Paskitti (REP) | 2,740 | 97.09% |
| Write-In | 82 | 2.91% |
Old Bridge Township Council Ward 6
| Candidate | Votes | Percentage |
|---|---|---|
| Carl Von Stetten (REP) | 2,138 | 54.11% |
| Nina Jochnowitz (DEM) | 1,808 | 45.76% |
| Write-In | 5 | 0.13% |
Old Bridge Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Jennifer D'Antuono | 9,454 | 21.81% |
| Brooke Richards-Patterson | 7,805 | 18.00% |
| Marjorie L. Jodrey | 6,710 | 15.48% |
| Mireille Cameau-Wicks | 6,539 | 15.08% |
| Salvatore Giordano | 5,515 | 12.72% |
| Natalie Bonilla | 4,096 | 9.45% |
| Angela Cuozzo | 3,071 | 7.08% |
| Write-In | 161 | 0.37% |
Perth Amboy
Perth Amboy Board of Education Full Term (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Jasmin Melendez | 4,543 | 35.04% |
| Isaiah Gomez | 4,256 | 32.82% |
| Joas Quiles | 3,963 | 30.56% |
| Write-In | 204 | 1.57% |
Perth Amboy Board of Education Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| Yestin Suriel | 4,471 | 98.39% |
| Write-In | 73 | 1.61% |
Piscataway
Piscataway Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Nancy Salgado-Cowan | 10,872 | 30.87% |
| Courtney King | 10,429 | 29.61% |
| Habeebah Haqq | 9,577 | 27.19% |
| Chetna Shah | 4,008 | 11.38% |
| Write-In | 336 | 0.95% |
Plainsboro
Plainsboro Township Committee (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Edmund Yates (DEM) | 5,218 | 49.82% |
| David Bander (DEM) | 5,154 | 49.21% |
| Write-In | 102 | 0.97% |
WW/Plainsboro Board of Education
| Candidate | Votes | Percentage |
|---|---|---|
| Paul O'Brien | 3,371 | 66.46% |
| Hanif Payak | 1,674 | 33.00% |
| Write-In | 27 | 0.53% |
Sayreville
Sayreville Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Alberto Rios (DEM) | 7,894 | 27.35% |
| Herve Blemur (DEM) | 7,718 | 26.74% |
| Anthony Esposito (REP) | 6,667 | 23.09% |
| Donna Roberts (REP) | 6,548 | 22.68% |
| Write-In | 41 | 0.14% |
Sayreville Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Lucille A. Bloom | 7,113 | 20.62% |
| Christopher Callahan | 6,685 | 19.38% |
| Jeffrey Smith | 6,624 | 19.20% |
| Jessica Vant | 4,630 | 13.42% |
| Kelly Wankmueller | 4,505 | 13.06% |
| Atef Ghaly | 3,596 | 10.43% |
| Jaclyn Headlam | 1,222 | 3.54% |
| Write-In | 118 | 0.34% |
South Amboy
South Amboy Board of Education Full Term (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Brandon Russell | 1,488 | 34.34% |
| Janet Kern | 1,473 | 33.99% |
| Damion Campbell | 980 | 22.62% |
| Write-In | 392 | 9.05% |
South Amboy Board of Education Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| Maribel Aquino | 1,439 | 83.86% |
| Write-In | 277 | 16.14% |
South Brunswick
South Brunswick Board of Education Full Term (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Alisha Khan | 7,297 | 22.33% |
| Laura Hernandez | 7,278 | 22.27% |
| Deven M. Patel | 5,426 | 16.60% |
| Abhay Srivastava | 4,088 | 12.51% |
| Akansha 'Ami' Vora | 3,742 | 11.45% |
| Kunal Athreya | 3,113 | 9.52% |
| Maryam Pal | 1,622 | 4.96% |
| Write-In | 118 | 0.36% |
South Brunswick Board of Education Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| Barry Nathanson | 7,097 | 57.08% |
| Magesh Kamalakannan | 5,306 | 42.68% |
| Write-In | 30 | 0.24% |
South Plainfield
South Plainfield Township Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| John J. Mcconville (REP) | 4,881 | 49.47% |
| Peter D. Smith (REP) | 4,739 | 48.03% |
| Write-In | 247 | 2.50% |
South Plainfield Board of Education (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Thomas Cassio | 5,240 | 40.00% |
| Rhonda J. Williams | 4,141 | 31.61% |
| William H. Seesselberg | 3,542 | 27.04% |
| Write-In | 178 | 1.36% |
South River
South River Borough Council (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Sandra Dasilva (REP) | 2,109 | 25.96% |
| Christian Eleto (REP) | 2,013 | 24.78% |
| Joseph A. Donato (DEM) | 2,009 | 24.73% |
| Anita Chadha (DEM) | 1,968 | 24.23% |
| Write-In | 24 | 0.30% |
South River Board of Education Full Term (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Kevin J. Nielsen | 2,337 | 36.58% |
| Cynthia A. Urbanik | 2,225 | 34.83% |
| Raymond Baszak | 1,711 | 26.78% |
| Write-In | 115 | 1.80% |
South River Board of Education Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| Uchenna Onwudiwe | 2,053 | 98.28% |
| Write-In | 36 | 1.72% |
Spotswood
Spotswood/Helmetta Board of Education (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Jenalyn R. Engstrom | 2,720 | 93.57% |
| Write-In | 187 | 6.43% |
Woodbridge
Woodbridge Township Council At-Large
| Candidate | Votes | Percentage |
|---|---|---|
| Daniel Harris (DEM) | 19,783 | 64.97% |
| Kristi Hanson (REP) | 10,643 | 34.95% |
| Write-In | 25 | 0.08% |
Woodbridge Township Council Ward 1
| Candidate | Votes | Percentage |
|---|---|---|
| Sharon Mcauliffe (DEM) | 4,033 | 60.12% |
| Ken Gardner (REP) | 2,669 | 39.79% |
| Write-In | 6 | 0.09% |
Woodbridge Township Council Ward 2
| Candidate | Votes | Percentage |
|---|---|---|
| Harold R. Bauer, Jr. (DEM) | 3,772 | 67.78% |
| Paul Lund (REP) | 1,790 | 32.17% |
| Write-In | 3 | 0.05% |
Woodbridge Township Council Ward 3
| Candidate | Votes | Percentage |
|---|---|---|
| Cory S. Spillar (DEM) | 3,706 | 70.32% |
| Bruce Banko (REP) | 1,554 | 29.49% |
| Write-In | 10 | 0.19% |
Woodbridge Township Council Ward 4
| Candidate | Votes | Percentage |
|---|---|---|
| Virbhadra N. Patel (DEM) | 3,772 | 68.77% |
| Gnanarani Devaraj (REP) | 1,693 | 30.87% |
| Write-In | 20 | 0.36% |
Woodbridge Township Council Ward 5
| Candidate | Votes | Percentage |
|---|---|---|
| Debbie Meehan (DEM) | 4,965 | 64.72% |
| Sam Raval (REP) | 2,704 | 35.25% |
| Write-In | 3 | 0.04% |
Woodbridge Board of Education Full Term (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Vincent Coughlin | 18,491 | 33.61% |
| Jonathan Triebwasser | 18,306 | 33.28% |
| Akshar Sidana | 17,769 | 32.30% |
| Write-In | 448 | 0.81% |
Woodbridge Board of Education Unexpired
| Candidate | Votes | Percentage |
|---|---|---|
| Stephan Lally | 16,428 | 75.56% |
| Thomas E. Maras | 5,227 | 24.04% |
| Write-In | 87 | 0.40% |