Union County Election Results
Updated: Nov 7, 2025
Governor
| Candidate | Votes | Percentage |
|---|---|---|
| Mikie Sherrill (DEM) | 121,745 | 66.87% |
| Jack Ciattarelli (REP) | 58,839 | 32.32% |
| Vic Kaplan | 647 | 0.36% |
| Joanne S. Kuniansky | 490 | 0.27% |
| Write-In | 337 | 0.19% |
Members of General Assembly 20th Legislative District (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Annette Quijano (DEM) | 34,829 | 42.95% |
| Ed Rodriguez (DEM) | 34,362 | 42.38% |
| Carmen Bucco (REP) | 11,630 | 14.34% |
| Write-In | 265 | 0.33% |
Members of General Assembly 21st Legislative District (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Andrew Macurdy (DEM) | 28,039 | 28.57% |
| Vincent Kearney (DEM) | 27,441 | 27.96% |
| Michele Matsikoudis (REP) | 21,315 | 21.72% |
| Nancy Muñoz (REP) | 21,286 | 21.69% |
| Write-In | 56 | 0.06% |
Members of General Assembly 22nd Legislative District (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Linda S. Carter (DEM) | 46,820 | 34.25% |
| James J. Kennedy (DEM) | 45,902 | 33.58% |
| Lisa Fabrizio (REP) | 22,328 | 16.34% |
| Jermaine Caulder (REP) | 21,430 | 15.68% |
| Write-In | 203 | 0.15% |
Members of General Assembly 28th Legislative District (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Cleopatra G. Tucker (DEM) | 5,036 | 50.16% |
| Chigozie Onyema (DEM) | 4,952 | 49.32% |
| Write-In | 52 | 0.52% |
County Clerk
| Candidate | Votes | Percentage |
|---|---|---|
| Joanne Rajoppi (DEM) | 116,581 | 68.52% |
| Peter G. Kane (REP) | 53,374 | 31.37% |
| Write-In | 177 | 0.10% |
Members of Board of County Commissioners (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Rebecca L. Williams (DEM) | 111,751 | 22.43% |
| Joseph Signorello III (DEM) | 110,815 | 22.24% |
| Stanley J. Neron (DEM) | 109,610 | 22.00% |
| Mark Nieves (REP) | 55,570 | 11.15% |
| Christopher G. Bacey (REP) | 55,198 | 11.08% |
| Kirk Hemphill (REP) | 54,733 | 10.98% |
| Write-In | 590 | 0.12% |
Municipal Races & Questions
Berkeley Heights
Members of Township Council Township of Berkeley Heights (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Susan Poage (DEM) | 3,344 | 26.79% |
| Alvaro Medeiros (DEM) | 3,263 | 26.14% |
| Michael Kaminsky (REP) | 2,964 | 23.75% |
| Glenn Endick (REP) | 2,904 | 23.27% |
| Write-In | 6 | 0.05% |
Members of Board of Education Township of Berkeley Heights (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Gale D. Bradford | 2,851 | 22.76% |
| Debbie Terrero | 2,744 | 21.91% |
| Javier Morales | 2,480 | 19.80% |
| Arik Samson | 2,279 | 18.20% |
| David T. Moore | 2,095 | 16.73% |
| Write-In | 76 | 0.61% |
Clark
Council Member-at-Large Township of Clark Unexpired Term
| Candidate | Votes | Percentage |
|---|---|---|
| Jessica Hoff (REP) | 4,326 | 60.62% |
| William S. Grzyb, Jr. (DEM) | 2,803 | 39.28% |
| Write-In | 7 | 0.10% |
Mayor Township of Clark Unexpired Term
| Candidate | Votes | Percentage |
|---|---|---|
| Angel Albanese (REP) | 4,564 | 62.61% |
| John M. Greaves (DEM) | 2,711 | 37.19% |
| Write-In | 15 | 0.21% |
Members of Board of Education Township of Clark (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Lorraine J. Aklonis | 3,639 | 22.57% |
| Alison Melnick | 3,601 | 22.34% |
| Kristen Hickman | 3,479 | 21.58% |
| Megan Decker | 1,919 | 11.90% |
| Neha Marvania | 1,719 | 10.66% |
| Katherine Papy Naranjo | 1,716 | 10.64% |
| Write-In | 49 | 0.30% |
Cranford
Members of Township Committee Township of Cranford (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Terrence Curran (DEM) | 5,913 | 25.16% |
| Kathleen Miller Prunty (DEM) | 5,754 | 24.48% |
| Richard Buontempo (REP) | 5,269 | 22.42% |
| Carlos Rodriguez (REP) | 4,788 | 20.37% |
| William Thilly | 1,746 | 7.43% |
| Write-In | 31 | 0.13% |
Members of Board of Education Township of Cranford (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Lauren Moyle | 5,452 | 21.23% |
| Joseph Braxton | 4,572 | 17.80% |
| Susan Shaw | 4,458 | 17.36% |
| Craig J. Coughlin, Jr. | 4,186 | 16.30% |
| Brian Niemsyk | 3,917 | 15.25% |
| Frank T. Williams | 3,001 | 11.68% |
| Write-In | 97 | 0.38% |
Elizabeth
Members of Board of Education City of Elizabeth (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Diane Barbosa | 9,112 | 29.34% |
| Isaias J. Rivera | 8,757 | 28.20% |
| Stephanie Clervoyant-Noel | 8,521 | 27.44% |
| Maria Lorenz | 4,354 | 14.02% |
| Write-In | 311 | 1.00% |
Fanwood
Members of Council Borough of Fanwood (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Katherine Mitchell (DEM) | 2,735 | 49.30% |
| Gina Berry (DEM) | 2,725 | 49.12% |
| Write-In | 88 | 1.59% |
Member of Board of Education Borough of Fanwood
| Candidate | Votes | Percentage |
|---|---|---|
| Jason B. Benedict | 1,143 | 44.65% |
| Nicole Zuber | 989 | 38.63% |
| Jorge A. Chauca Villar | 408 | 15.94% |
| Write-In | 20 | 0.78% |
Garwood
Members of Council Borough of Garwood (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Clarissa Nolde (DEM) | 1,088 | 26.15% |
| Kathleen Annarelli (DEM) | 1,079 | 25.94% |
| Brenda Caffrey (REP) | 999 | 24.01% |
| Laura Thompson (REP) | 991 | 23.82% |
| Write-In | 3 | 0.07% |
Members of Board of Education Borough of Garwood (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Maureen Crawford | 1,180 | 33.88% |
| Rachel Herz | 1,159 | 33.28% |
| Suleima Rosario-Diaz | 1,109 | 31.84% |
| Write-In | 35 | 1.00% |
Hillside
2nd Ward Council Member Township of Hillside Unexpired Term
| Candidate | Votes | Percentage |
|---|---|---|
| Angela Garretson | 553 | 50.50% |
| Stephen D. Wilson | 541 | 49.41% |
| Write-In | 1 | 0.09% |
Council Members-at-Large Township of Hillside (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Sonya Mcburrows | 2,068 | 12.96% |
| Calvin Lofton | 2,052 | 12.86% |
| Robert Rios | 2,049 | 12.84% |
| Josianne Payoute | 1,997 | 12.52% |
| Armando Dasilva | 1,990 | 12.47% |
| Lisa Bonanno | 1,963 | 12.30% |
| Marjorie Hargrave | 1,944 | 12.18% |
| George Cook | 1,876 | 11.76% |
| Write-In | 17 | 0.11% |
Mayor Township of Hillside
| Candidate | Votes | Percentage |
|---|---|---|
| Dahlia Vertreese | 2,383 | 36.50% |
| Andrea Hyatt | 2,078 | 31.83% |
| Craig Epps | 2,053 | 31.45% |
| Write-In | 14 | 0.21% |
Members of Board of Education Township of Hillside (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Laquana Best | 2,880 | 19.98% |
| Donald D. Howard, Jr. | 2,738 | 19.00% |
| Pinchas Shapiro | 2,621 | 18.18% |
| Naica C. Joseph | 2,192 | 15.21% |
| Richard Carter | 2,001 | 13.88% |
| Maikemieh Noel | 1,949 | 13.52% |
| Write-In | 33 | 0.23% |
Kenilworth
Members of Council Borough of Kenilworth (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| William Mauro (REP) | 1,668 | 27.49% |
| Savino Scorese (REP) | 1,668 | 27.49% |
| Domenico Cuppari (DEM) | 1,399 | 23.06% |
| Chaitna Kuchinsky (DEM) | 1,332 | 21.95% |
| Write-In | 1 | 0.02% |
Members of Board of Education Borough of Kenilworth (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Anthony Laudati | 1,134 | 21.21% |
| Robert Beiner | 979 | 18.31% |
| Alison Tears | 925 | 17.30% |
| Paula Marie Scorese | 888 | 16.61% |
| Scott Pentz | 736 | 13.77% |
| Jessyca S. Villarreal | 664 | 12.42% |
| Write-In | 20 | 0.37% |
Linden
2nd Ward Council Member City of Linden
| Candidate | Votes | Percentage |
|---|---|---|
| Barry E. Javick (DEM) | 706 | 86.10% |
| Ronald Martins | 104 | 12.68% |
| Write-In | 10 | 1.22% |
3rd Ward Council Member City of Linden
| Candidate | Votes | Percentage |
|---|---|---|
| Monique Caldwell (DEM) | 817 | 99.27% |
| Write-In | 6 | 0.73% |
5th Ward Council Member City of Linden
| Candidate | Votes | Percentage |
|---|---|---|
| Kayla Lott (DEM) | 798 | 78.39% |
| Jimmy Diaz (REP) | 217 | 21.32% |
| Write-In | 3 | 0.29% |
6th Ward Council Member City of Linden Unexpired Term
| Candidate | Votes | Percentage |
|---|---|---|
| Eloy Delgado (DEM) | 733 | 98.79% |
| Write-In | 9 | 1.21% |
7th Ward Council Member City of Linden
| Candidate | Votes | Percentage |
|---|---|---|
| Ralph Strano (DEM) | 761 | 89.11% |
| Write-In | 93 | 10.89% |
Members of Board of Education City of Linden (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Craig Halloran | 4,085 | 33.11% |
| Write-In | 8,253 | 66.89% |
Mountainside
Members of Council Borough of Mountainside (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| René Dierkes (REP) | 2,170 | 49.41% |
| Donna Pacifico (REP) | 2,158 | 49.13% |
| Write-In | 64 | 1.46% |
Members of Board of Education Borough of Mountainside (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| William Dillon | 1,734 | 33.85% |
| Michael Goodwin | 1,677 | 32.74% |
| Lauren Mcgovern-Worgan | 1,650 | 32.21% |
| Write-In | 61 | 1.19% |
New Providence
Members of Council Borough of New Providence (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Brian Gardner (DEM) | 3,065 | 26.02% |
| Alan Lerner (DEM) | 3,025 | 25.68% |
| Diane Bilicska (REP) | 2,849 | 24.18% |
| Alexander Kogan (REP) | 2,820 | 23.94% |
| Write-In | 22 | 0.19% |
Members of Board of Education Borough of New Providence (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Write-In | 3,945 | 100.00% |
Plainfield
4th Ward Council Member City of Plainfield
| Candidate | Votes | Percentage |
|---|---|---|
| Terri Briggs-Jones (DEM) | 1,392 | 99.57% |
| Write-In | 6 | 0.43% |
Mayor City of Plainfield
| Candidate | Votes | Percentage |
|---|---|---|
| Adrian O. Mapp (DEM) | 8,345 | 94.53% |
| Write-In | 483 | 5.47% |
Members of Board of Education City of Plainfield (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Deshawne Allen-Jordan | 4,595 | 19.54% |
| Tamara Douglas | 4,490 | 19.09% |
| Willie P. Hembree | 4,208 | 17.89% |
| Robbie Campbell-Lissade | 3,462 | 14.72% |
| Jansel Fuentes Jimenez | 3,439 | 14.62% |
| Azim A. Gray | 3,248 | 13.81% |
| Write-In | 79 | 0.34% |
Rahway
2nd Ward Council Member City of Rahway Unexpired Term
| Candidate | Votes | Percentage |
|---|---|---|
| Darlene Eastman (DEM) | 1,111 | 98.84% |
| Write-In | 13 | 1.16% |
Members of Board of Education City of Rahway (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Laura Giacobbe | 5,453 | 36.18% |
| Joseph M. Toma | 4,805 | 31.88% |
| Timothy Antisz | 4,552 | 30.20% |
| Write-In | 262 | 1.74% |
Roselle
4th Ward Council Member Borough of Roselle
| Candidate | Votes | Percentage |
|---|---|---|
| Cindy M. Thomas (DEM) | 984 | 99.19% |
| Write-In | 8 | 0.81% |
Council Member-at-Large Borough of Roselle
| Candidate | Votes | Percentage |
|---|---|---|
| Cynthia Johnson (DEM) | 4,949 | 93.39% |
| Write-In | 350 | 6.61% |
Members of Board of Education Borough of Roselle (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Courtney A. Washington | 2,850 | 34.17% |
| Loretta A. Washington | 2,747 | 32.93% |
| Leslie Ann Woody | 2,625 | 31.47% |
| Write-In | 119 | 1.43% |
Roselle Park
3rd Ward Council Member Borough of Roselle Park
| Candidate | Votes | Percentage |
|---|---|---|
| Rosanna Lyons (DEM) | 535 | 66.05% |
| Jocelyn Greb (REP) | 274 | 33.83% |
| Write-In | 1 | 0.12% |
4th Ward Council Member Borough of Roselle Park
| Candidate | Votes | Percentage |
|---|---|---|
| Khanjan Patel (REP) | 417 | 50.48% |
| Diana Valerio Acosta (DEM) | 407 | 49.27% |
| Write-In | 2 | 0.24% |
Members of Board of Education Borough of Roselle Park (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Jennifer Manno | 1,770 | 19.49% |
| Gregory Polakoski | 1,680 | 18.50% |
| Christian Camilo | 1,585 | 17.46% |
| Stephanie Soss | 1,355 | 14.92% |
| Cindi Mago | 1,352 | 14.89% |
| Chris Monroe | 1,315 | 14.48% |
| Write-In | 23 | 0.25% |
Scotch Plains
Members of Board of Education Township of Scotch Plains (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Stephanie Suriani | 4,681 | 31.34% |
| John Greenblatt | 2,908 | 19.47% |
| Nancy Norris Bauer | 2,696 | 18.05% |
| Eric Fellen | 2,385 | 15.97% |
| Brad Herman | 2,205 | 14.76% |
| Write-In | 62 | 0.42% |
Springfield
Members of Township Committee Township of Springfield (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Richard Huber (DEM) | 4,427 | 31.02% |
| Harris Laufer (DEM) | 4,367 | 30.60% |
| Catherine Guarino (REP) | 2,758 | 19.32% |
| David Novak (REP) | 2,695 | 18.88% |
| Write-In | 25 | 0.18% |
Members of Board of Education Township of Springfield (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Meredith Murphy | 3,458 | 28.90% |
| Hilary Turnbull | 3,292 | 27.51% |
| Luis Henriques | 2,751 | 22.99% |
| Iliana Garcia Rakler | 2,384 | 19.92% |
| Write-In | 82 | 0.69% |
Summit
1st Ward Council Member City of Summit
| Candidate | Votes | Percentage |
|---|---|---|
| Jaclyn Lasaracina (DEM) | 2,403 | 51.60% |
| Delia Hamlet (REP) | 2,252 | 48.36% |
| Write-In | 2 | 0.04% |
2nd Ward Council Member City of Summit
| Candidate | Votes | Percentage |
|---|---|---|
| Chantal Landman (DEM) | 2,628 | 52.93% |
| Thomas Szieber (REP) | 2,335 | 47.03% |
| Write-In | 2 | 0.04% |
Council-Member-at-Large City of Summit
| Candidate | Votes | Percentage |
|---|---|---|
| Daniel Crisafulli (DEM) | 4,992 | 51.88% |
| Kevin D. Smallwood (REP) | 4,621 | 48.02% |
| Write-In | 10 | 0.10% |
Union
Members of Township Committee Township of Union (Vote For 2)
| Candidate | Votes | Percentage |
|---|---|---|
| Patricia Guerra-Frazier (DEM) | 15,049 | 37.97% |
| James Bowser, Jr. (DEM) | 14,905 | 37.60% |
| Ruth T. Slovik (REP) | 4,868 | 12.28% |
| William Sevilla-Valverde (REP) | 4,762 | 12.01% |
| Write-In | 52 | 0.13% |
Members of Board of Education Township of Union (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Nancy Minneci | 10,531 | 30.39% |
| Guida Faria | 9,914 | 28.61% |
| Dicxiana Carbonell | 9,234 | 26.65% |
| Alexander Balaban | 4,714 | 13.60% |
| Write-In | 260 | 0.75% |
Westfield
1st Ward Council Member Town of Westfield
| Candidate | Votes | Percentage |
|---|---|---|
| Reshma D. Adwar (DEM) | 2,187 | 57.00% |
| Elizabeth A. Rampolla (REP) | 1,648 | 42.95% |
| Write-In | 2 | 0.05% |
2nd Ward Council Member Town of Westfield
| Candidate | Votes | Percentage |
|---|---|---|
| Vikram Venkataraman (DEM) | 2,238 | 60.63% |
| Jason Micewicz (REP) | 1,445 | 39.15% |
| Write-In | 8 | 0.22% |
3rd Ward Council Member Town of Westfield
| Candidate | Votes | Percentage |
|---|---|---|
| Jennifer C. Gilman (DEM) | 2,197 | 61.99% |
| Danny C. Lallis (REP) | 1,346 | 37.98% |
| Write-In | 1 | 0.03% |
4th Ward Council Member Town of Westfield
| Candidate | Votes | Percentage |
|---|---|---|
| Drew S. Pecker (DEM) | 2,269 | 59.88% |
| Keith Boran (REP) | 1,517 | 40.04% |
| Write-In | 3 | 0.08% |
Mayor Town of Westfield
| Candidate | Votes | Percentage |
|---|---|---|
| Jeremy Berman (DEM) | 8,849 | 59.14% |
| Michal D. Domogala (REP) | 6,100 | 40.77% |
| Write-In | 14 | 0.09% |
Winfield
Member of Township Committee Township of Winfield
| Candidate | Votes | Percentage |
|---|---|---|
| Robert A. Carsey, Jr. (REP) | 305 | 49.59% |
| Thomas W. Byrne (DEM) | 283 | 46.02% |
| Write-In | 27 | 4.39% |
Members of Board of Education Township of Winfield (Vote For 3)
| Candidate | Votes | Percentage |
|---|---|---|
| Jo Anne Viteka | 414 | 94.31% |
| Write-In | 25 | 5.69% |